<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interface Technical Training Blog</title>
	<atom:link href="http://blogs.interfacett.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blogs.interfacett.com</link>
	<description>Microsoft, Win7, Cisco, SharePoint, PowerShell, SQL, PMP, ITIL Training</description>
	<lastBuildDate>Tue, 18 Jun 2013 17:59:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New Videos this week from Interface &#124; June 18, 2013</title>
		<link>http://blogs.interfacett.com/new-videos-this-week-from-interface-june-18-2013?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-videos-this-week-from-interface-june-18-2013</link>
		<comments>http://blogs.interfacett.com/new-videos-this-week-from-interface-june-18-2013#comments</comments>
		<pubDate>Tue, 18 Jun 2013 17:59:43 +0000</pubDate>
		<dc:creator>Interface Technical Training</dc:creator>
				<category><![CDATA[PMP]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Quality Management]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://blogs.interfacett.com/?p=13891</guid>
		<description><![CDATA[Project ManagementProject Management for IT Professionals Instructors: Steve Fullmer Video Style: Classroom &#160; &#160; &#160; Project Management Videos Just Added&#8230; &#160; Quality Concepts Steve Fullmer 24:29 Total Quality Management Steve Fullmer 12:27 Quality Tools Steve Fullmer 14:49 More Concepts Steve &#8230; <a href="http://blogs.interfacett.com/new-videos-this-week-from-interface-june-18-2013">Continue Reading</a><img src="http://track.hubspot.com/__ptq.gif?a=236015&k=14&bu=http%3A%2F%2Fblogs.interfacett.com&r=http%3A%2F%2Fblogs.interfacett.com%2Fnew-videos-this-week-from-interface-june-18-2013&bvt=rss&p=wordpress" style="float:left;" xml:base="http://blogs.interfacett.com/feed" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://blogs.interfacett.com/new-videos-this-week-from-interface-june-18-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video &#8211; How to specify usage for a Function in PowerShell</title>
		<link>http://blogs.interfacett.com/video-how-to-specify-usage-for-a-function-in-powershell?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-how-to-specify-usage-for-a-function-in-powershell</link>
		<comments>http://blogs.interfacett.com/video-how-to-specify-usage-for-a-function-in-powershell#comments</comments>
		<pubDate>Tue, 18 Jun 2013 17:18:53 +0000</pubDate>
		<dc:creator>Don Jones</dc:creator>
				<category><![CDATA[PowerShell]]></category>
		<category><![CDATA[Active Directory]]></category>
		<category><![CDATA[parameters]]></category>
		<category><![CDATA[PowerShell Function]]></category>
		<category><![CDATA[PowerShell Scripting]]></category>
		<category><![CDATA[PowerShell Strings]]></category>

		<guid isPermaLink="false">http://blogs.interfacett.com/?p=13867</guid>
		<description><![CDATA[How to specify usage for a Function in PowerShell This post if from our Windows PowerShell Scripting and Tool Making online video training library. Interface Video Training is available for a FREE 3-Day trial, no credit card necessary. The entire &#8230; <a href="http://blogs.interfacett.com/video-how-to-specify-usage-for-a-function-in-powershell">Continue Reading</a><img src="http://track.hubspot.com/__ptq.gif?a=236015&k=14&bu=http%3A%2F%2Fblogs.interfacett.com&r=http%3A%2F%2Fblogs.interfacett.com%2Fvideo-how-to-specify-usage-for-a-function-in-powershell&bvt=rss&p=wordpress" style="float:left;" xml:base="http://blogs.interfacett.com/feed" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://blogs.interfacett.com/video-how-to-specify-usage-for-a-function-in-powershell/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanning Tree – the Roots Go Deeper!</title>
		<link>http://blogs.interfacett.com/spanning-tree-the-roots-go-deeper?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spanning-tree-the-roots-go-deeper</link>
		<comments>http://blogs.interfacett.com/spanning-tree-the-roots-go-deeper#comments</comments>
		<pubDate>Mon, 17 Jun 2013 16:38:11 +0000</pubDate>
		<dc:creator>Mark Jacob</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[blocking]]></category>
		<category><![CDATA[Cisco Switch]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[designated port]]></category>
		<category><![CDATA[Layer 2]]></category>
		<category><![CDATA[loop resolution]]></category>
		<category><![CDATA[root bridge]]></category>
		<category><![CDATA[root port]]></category>
		<category><![CDATA[segment]]></category>
		<category><![CDATA[spanning-tree]]></category>

		<guid isPermaLink="false">http://blogs.interfacett.com/?p=13771</guid>
		<description><![CDATA[While I have posted a couple of blogs regarding spanning-tree, the Layer 2 loop prevention mechanism that runs on Cisco switches, I wanted to post one with a few more switches and a bit more detail on the step-by-step process. &#8230; <a href="http://blogs.interfacett.com/spanning-tree-the-roots-go-deeper">Continue Reading</a><img src="http://track.hubspot.com/__ptq.gif?a=236015&k=14&bu=http%3A%2F%2Fblogs.interfacett.com&r=http%3A%2F%2Fblogs.interfacett.com%2Fspanning-tree-the-roots-go-deeper&bvt=rss&p=wordpress" style="float:left;" xml:base="http://blogs.interfacett.com/feed" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://blogs.interfacett.com/spanning-tree-the-roots-go-deeper/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The end of the 2013 Scripting Games</title>
		<link>http://blogs.interfacett.com/the-end-of-the-2013-scripting-games?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-end-of-the-2013-scripting-games</link>
		<comments>http://blogs.interfacett.com/the-end-of-the-2013-scripting-games#comments</comments>
		<pubDate>Fri, 14 Jun 2013 15:34:52 +0000</pubDate>
		<dc:creator>Jason Helmick</dc:creator>
				<category><![CDATA[PowerShell]]></category>
		<category><![CDATA[2013 Scripting Games]]></category>
		<category><![CDATA[Dr. Scripto]]></category>
		<category><![CDATA[Powershell]]></category>
		<category><![CDATA[Scripting Games]]></category>

		<guid isPermaLink="false">http://blogs.interfacett.com/?p=13392</guid>
		<description><![CDATA[If you&#8217;ve been following the Scripting Games then you know how intense the last few challenges have been. The participants in the games have truly been amazing and have worked hard to solve Dr. Scripto&#8217;s problems. As a one of &#8230; <a href="http://blogs.interfacett.com/the-end-of-the-2013-scripting-games">Continue Reading</a><img src="http://track.hubspot.com/__ptq.gif?a=236015&k=14&bu=http%3A%2F%2Fblogs.interfacett.com&r=http%3A%2F%2Fblogs.interfacett.com%2Fthe-end-of-the-2013-scripting-games&bvt=rss&p=wordpress" style="float:left;" xml:base="http://blogs.interfacett.com/feed" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://blogs.interfacett.com/the-end-of-the-2013-scripting-games/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to show protected operating system files in Windows 8 and Windows Server 2012</title>
		<link>http://blogs.interfacett.com/how-to-show-protected-operating-system-files-in-windows-8-and-windows-server-2012?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-show-protected-operating-system-files-in-windows-8-and-windows-server-2012</link>
		<comments>http://blogs.interfacett.com/how-to-show-protected-operating-system-files-in-windows-8-and-windows-server-2012#comments</comments>
		<pubDate>Thu, 13 Jun 2013 21:15:17 +0000</pubDate>
		<dc:creator>Rick Trader</dc:creator>
				<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[Windows Server 2012]]></category>
		<category><![CDATA[File Explorer]]></category>
		<category><![CDATA[Hidden Files]]></category>
		<category><![CDATA[Hide protected operating system files]]></category>
		<category><![CDATA[Hiding files]]></category>
		<category><![CDATA[Un-hiding files]]></category>
		<category><![CDATA[Windows Explorer]]></category>

		<guid isPermaLink="false">http://blogs.interfacett.com/?p=13365</guid>
		<description><![CDATA[The other day I was working with an application within Windows Server 2012 and I needed to view content of a folder that was hidden as a protected operating system folder.&#160; So first off one of the things that you &#8230; <a href="http://blogs.interfacett.com/how-to-show-protected-operating-system-files-in-windows-8-and-windows-server-2012">Continue Reading</a><img src="http://track.hubspot.com/__ptq.gif?a=236015&k=14&bu=http%3A%2F%2Fblogs.interfacett.com&r=http%3A%2F%2Fblogs.interfacett.com%2Fhow-to-show-protected-operating-system-files-in-windows-8-and-windows-server-2012&bvt=rss&p=wordpress" style="float:left;" xml:base="http://blogs.interfacett.com/feed" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://blogs.interfacett.com/how-to-show-protected-operating-system-files-in-windows-8-and-windows-server-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Activate the Publishing Feature in SharePoint 2010</title>
		<link>http://blogs.interfacett.com/how-to-activate-the-publishing-feature-in-sharepoint-2010?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-activate-the-publishing-feature-in-sharepoint-2010</link>
		<comments>http://blogs.interfacett.com/how-to-activate-the-publishing-feature-in-sharepoint-2010#comments</comments>
		<pubDate>Wed, 12 Jun 2013 14:56:09 +0000</pubDate>
		<dc:creator>Spike Xavier</dc:creator>
				<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[publishing feature]]></category>
		<category><![CDATA[site collection features]]></category>
		<category><![CDATA[Site Collection Level]]></category>
		<category><![CDATA[Site Collection Publishing]]></category>
		<category><![CDATA[Site Features]]></category>
		<category><![CDATA[sp2010]]></category>
		<category><![CDATA[sp360]]></category>
		<category><![CDATA[SPWeb]]></category>
		<category><![CDATA[wpsite]]></category>

		<guid isPermaLink="false">http://blogs.interfacett.com/?p=13021</guid>
		<description><![CDATA[The publishing feature adds a bunch of things to a SharePoint site. It is one of the features that has a site (spweb) scope but a site collection (spsite) dependency. In other words, it has to be activated at the &#8230; <a href="http://blogs.interfacett.com/how-to-activate-the-publishing-feature-in-sharepoint-2010">Continue Reading</a><img src="http://track.hubspot.com/__ptq.gif?a=236015&k=14&bu=http%3A%2F%2Fblogs.interfacett.com&r=http%3A%2F%2Fblogs.interfacett.com%2Fhow-to-activate-the-publishing-feature-in-sharepoint-2010&bvt=rss&p=wordpress" style="float:left;" xml:base="http://blogs.interfacett.com/feed" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://blogs.interfacett.com/how-to-activate-the-publishing-feature-in-sharepoint-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Selection Criteria for Packaged BI Systems</title>
		<link>http://blogs.interfacett.com/top-5-selection-criteria-for-packaged-bi-systems?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-5-selection-criteria-for-packaged-bi-systems</link>
		<comments>http://blogs.interfacett.com/top-5-selection-criteria-for-packaged-bi-systems#comments</comments>
		<pubDate>Tue, 11 Jun 2013 15:36:52 +0000</pubDate>
		<dc:creator>Don Jones</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Cloud-Based Solutions]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Mechanism]]></category>
		<category><![CDATA[Output]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Small-to-Medium-Sized-Businesses]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[Vendor Experience]]></category>

		<guid isPermaLink="false">http://blogs.interfacett.com/?p=13333</guid>
		<description><![CDATA[Small- to Medium-Sized Businesses (SMBs) enjoy a growing marketplace for packaged, SMB-focused business intelligence (BI) solutions. From all-in-one solutions that you host on your own server to Software as a Service (SaaS) cloud-based solutions that you just sign up for, &#8230; <a href="http://blogs.interfacett.com/top-5-selection-criteria-for-packaged-bi-systems">Continue Reading</a><img src="http://track.hubspot.com/__ptq.gif?a=236015&k=14&bu=http%3A%2F%2Fblogs.interfacett.com&r=http%3A%2F%2Fblogs.interfacett.com%2Ftop-5-selection-criteria-for-packaged-bi-systems&bvt=rss&p=wordpress" style="float:left;" xml:base="http://blogs.interfacett.com/feed" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://blogs.interfacett.com/top-5-selection-criteria-for-packaged-bi-systems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Videos this week from Interface &#124; June 11, 2013</title>
		<link>http://blogs.interfacett.com/new-videos-this-week-from-interface-june-11-2013?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-videos-this-week-from-interface-june-11-2013</link>
		<comments>http://blogs.interfacett.com/new-videos-this-week-from-interface-june-11-2013#comments</comments>
		<pubDate>Tue, 11 Jun 2013 15:27:31 +0000</pubDate>
		<dc:creator>Interface Technical Training</dc:creator>
				<category><![CDATA[PMP]]></category>
		<category><![CDATA[Budget and Baseline]]></category>
		<category><![CDATA[Control the Schedule]]></category>
		<category><![CDATA[Cost Estimating]]></category>
		<category><![CDATA[Cost Planning]]></category>
		<category><![CDATA[Critical Path]]></category>
		<category><![CDATA[Earned Value Management]]></category>
		<category><![CDATA[Free Float]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[TCPI]]></category>

		<guid isPermaLink="false">http://blogs.interfacett.com/?p=13320</guid>
		<description><![CDATA[&#160; Project Management Project Management for IT Professionals Instructors: Steve Fullmer Video Style: Classroom &#160; Project Management Videos Just Added&#8230; &#160; Critical Path Steve Fullmer 26:45 Critical Path Example Steve Fullmer 09:34 Critical Path Free Float Steve Fullmer 13:21 Control &#8230; <a href="http://blogs.interfacett.com/new-videos-this-week-from-interface-june-11-2013">Continue Reading</a><img src="http://track.hubspot.com/__ptq.gif?a=236015&k=14&bu=http%3A%2F%2Fblogs.interfacett.com&r=http%3A%2F%2Fblogs.interfacett.com%2Fnew-videos-this-week-from-interface-june-11-2013&bvt=rss&p=wordpress" style="float:left;" xml:base="http://blogs.interfacett.com/feed" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://blogs.interfacett.com/new-videos-this-week-from-interface-june-11-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Lab Practice – It Makes Perfect!</title>
		<link>http://blogs.interfacett.com/cisco-lab-practice-it-makes-perfect?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cisco-lab-practice-it-makes-perfect</link>
		<comments>http://blogs.interfacett.com/cisco-lab-practice-it-makes-perfect#comments</comments>
		<pubDate>Mon, 10 Jun 2013 18:52:36 +0000</pubDate>
		<dc:creator>Mark Jacob</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Cisco Labs]]></category>
		<category><![CDATA[erase startup-config]]></category>
		<category><![CDATA[flash:]]></category>
		<category><![CDATA[mode button]]></category>
		<category><![CDATA[Switch]]></category>
		<category><![CDATA[vlan.dat]]></category>

		<guid isPermaLink="false">http://blogs.interfacett.com/?p=13294</guid>
		<description><![CDATA[You may find yourself reading book after book, perusing forum pages online, and even using practice exams.&#160; But tops in my mind for really bringing it home as far as grasping all the subtle nuances of Cisco device configuration goes, &#8230; <a href="http://blogs.interfacett.com/cisco-lab-practice-it-makes-perfect">Continue Reading</a><img src="http://track.hubspot.com/__ptq.gif?a=236015&k=14&bu=http%3A%2F%2Fblogs.interfacett.com&r=http%3A%2F%2Fblogs.interfacett.com%2Fcisco-lab-practice-it-makes-perfect&bvt=rss&p=wordpress" style="float:left;" xml:base="http://blogs.interfacett.com/feed" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://blogs.interfacett.com/cisco-lab-practice-it-makes-perfect/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AngularJS Video Series Part II: Directives, Filters and Data Binding</title>
		<link>http://blogs.interfacett.com/angularjs-video-series-part-ii-directives-filters-and-data-binding?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=angularjs-video-series-part-ii-directives-filters-and-data-binding</link>
		<comments>http://blogs.interfacett.com/angularjs-video-series-part-ii-directives-filters-and-data-binding#comments</comments>
		<pubDate>Fri, 07 Jun 2013 14:20:18 +0000</pubDate>
		<dc:creator>Dan Wahlin</dc:creator>
				<category><![CDATA[Developer Visual Studio / ASP.NET]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Angular]]></category>
		<category><![CDATA[AngularJS]]></category>
		<category><![CDATA[Data Binding]]></category>
		<category><![CDATA[Directives]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[ng-app]]></category>
		<category><![CDATA[ng-class]]></category>
		<category><![CDATA[ng-model]]></category>
		<category><![CDATA[ng-repeat]]></category>

		<guid isPermaLink="false">http://blogs.interfacett.com/?p=13049</guid>
		<description><![CDATA[&#160; Previous videos in this series: Part I: Getting Started with AngularJS Video Series One of the features that really sets AngularJS apart from other client-side frameworks is its built-in support for directives and data binding. In a nutshell, directives &#8230; <a href="http://blogs.interfacett.com/angularjs-video-series-part-ii-directives-filters-and-data-binding">Continue Reading</a><img src="http://track.hubspot.com/__ptq.gif?a=236015&k=14&bu=http%3A%2F%2Fblogs.interfacett.com&r=http%3A%2F%2Fblogs.interfacett.com%2Fangularjs-video-series-part-ii-directives-filters-and-data-binding&bvt=rss&p=wordpress" style="float:left;" xml:base="http://blogs.interfacett.com/feed" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://blogs.interfacett.com/angularjs-video-series-part-ii-directives-filters-and-data-binding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to tell if you have 32 Bit or 64 Bit Office installed</title>
		<link>http://blogs.interfacett.com/how-to-tell-if-you-have-32-bit-or-64-bit-office-installed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-tell-if-you-have-32-bit-or-64-bit-office-installed</link>
		<comments>http://blogs.interfacett.com/how-to-tell-if-you-have-32-bit-or-64-bit-office-installed#comments</comments>
		<pubDate>Thu, 06 Jun 2013 14:43:14 +0000</pubDate>
		<dc:creator>Spike Xavier</dc:creator>
				<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Bit Versions Of Office Applications]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Office 2010 Integration with SharePoint 2010]]></category>
		<category><![CDATA[Office 32 bit]]></category>
		<category><![CDATA[Office 64 bit]]></category>
		<category><![CDATA[Office version]]></category>
		<category><![CDATA[SharePoint 2010]]></category>
		<category><![CDATA[SharePoint Designer]]></category>
		<category><![CDATA[sharepoint designer 2010]]></category>

		<guid isPermaLink="false">http://blogs.interfacett.com/?p=12735</guid>
		<description><![CDATA[When installing SharePoint Designer 2010 on a computer it is important to match the bit version of SharePoint Designer with the Bit Version of the Office Installation. Most of the time, Microsoft Office will already be installed. In this blog &#8230; <a href="http://blogs.interfacett.com/how-to-tell-if-you-have-32-bit-or-64-bit-office-installed">Continue Reading</a><img src="http://track.hubspot.com/__ptq.gif?a=236015&k=14&bu=http%3A%2F%2Fblogs.interfacett.com&r=http%3A%2F%2Fblogs.interfacett.com%2Fhow-to-tell-if-you-have-32-bit-or-64-bit-office-installed&bvt=rss&p=wordpress" style="float:left;" xml:base="http://blogs.interfacett.com/feed" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://blogs.interfacett.com/how-to-tell-if-you-have-32-bit-or-64-bit-office-installed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyboard Shortcuts for Server Manager in Windows Server 2012</title>
		<link>http://blogs.interfacett.com/keyboard-shortcuts-for-server-manager-in-windows-server-2012?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=keyboard-shortcuts-for-server-manager-in-windows-server-2012</link>
		<comments>http://blogs.interfacett.com/keyboard-shortcuts-for-server-manager-in-windows-server-2012#comments</comments>
		<pubDate>Wed, 05 Jun 2013 15:10:20 +0000</pubDate>
		<dc:creator>Mike Danseglio</dc:creator>
				<category><![CDATA[Windows Server 2012]]></category>
		<category><![CDATA[BPA]]></category>
		<category><![CDATA[Console Header Controls]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[GUI Management Console]]></category>
		<category><![CDATA[Local Server pages]]></category>
		<category><![CDATA[Role and Group thumbnails]]></category>
		<category><![CDATA[Roles and Features tiles]]></category>
		<category><![CDATA[Server Core]]></category>
		<category><![CDATA[Server Manager]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Shortcuts]]></category>
		<category><![CDATA[Tiles on role]]></category>

		<guid isPermaLink="false">http://blogs.interfacett.com/?p=13233</guid>
		<description><![CDATA[Microsoft did a great job with Server Manager in Windows Server 2012. It is truly a cross-server enterprise-scope tool. Server Manager does a great job of managing both the Server Core and GUI-based versions of Windows Server 2012 individually or &#8230; <a href="http://blogs.interfacett.com/keyboard-shortcuts-for-server-manager-in-windows-server-2012">Continue Reading</a><img src="http://track.hubspot.com/__ptq.gif?a=236015&k=14&bu=http%3A%2F%2Fblogs.interfacett.com&r=http%3A%2F%2Fblogs.interfacett.com%2Fkeyboard-shortcuts-for-server-manager-in-windows-server-2012&bvt=rss&p=wordpress" style="float:left;" xml:base="http://blogs.interfacett.com/feed" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://blogs.interfacett.com/keyboard-shortcuts-for-server-manager-in-windows-server-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Videos this week from Interface &#124; June 4, 2013</title>
		<link>http://blogs.interfacett.com/new-videos-this-week-from-interface-june-4-2013?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-videos-this-week-from-interface-june-4-2013</link>
		<comments>http://blogs.interfacett.com/new-videos-this-week-from-interface-june-4-2013#comments</comments>
		<pubDate>Tue, 04 Jun 2013 19:24:39 +0000</pubDate>
		<dc:creator>Interface Technical Training</dc:creator>
				<category><![CDATA[PMP]]></category>
		<category><![CDATA[Activity Estimating]]></category>
		<category><![CDATA[Activity on Node]]></category>
		<category><![CDATA[Activity Precedence]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Project Time Management]]></category>
		<category><![CDATA[Schedule Diagrams]]></category>
		<category><![CDATA[Scope]]></category>
		<category><![CDATA[Sequence Activity]]></category>

		<guid isPermaLink="false">http://blogs.interfacett.com/?p=13226</guid>
		<description><![CDATA[&#160; Project Management Project Management for IT Professionals Instructors: Steve Fullmer Video Style: Classroom &#160; Project Management Videos Just Added&#8230; &#160; Project Management Plan Steve Fullmer 07:38 Scope and Requirements Planning Steve Fullmer 22:22 Information Collection Techniques Steve Fullmer 22:43 &#8230; <a href="http://blogs.interfacett.com/new-videos-this-week-from-interface-june-4-2013">Continue Reading</a><img src="http://track.hubspot.com/__ptq.gif?a=236015&k=14&bu=http%3A%2F%2Fblogs.interfacett.com&r=http%3A%2F%2Fblogs.interfacett.com%2Fnew-videos-this-week-from-interface-june-4-2013&bvt=rss&p=wordpress" style="float:left;" xml:base="http://blogs.interfacett.com/feed" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://blogs.interfacett.com/new-videos-this-week-from-interface-june-4-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Intelligence (BI) solution: SQL Server, Office, and SharePoint</title>
		<link>http://blogs.interfacett.com/business-intelligence-bi-solution-sql-server-office-and-sharepoint?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=business-intelligence-bi-solution-sql-server-office-and-sharepoint</link>
		<comments>http://blogs.interfacett.com/business-intelligence-bi-solution-sql-server-office-and-sharepoint#comments</comments>
		<pubDate>Tue, 04 Jun 2013 16:18:40 +0000</pubDate>
		<dc:creator>Don Jones</dc:creator>
				<category><![CDATA[Office 365]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[PowerPivot]]></category>
		<category><![CDATA[scorecards]]></category>

		<guid isPermaLink="false">http://blogs.interfacett.com/?p=13217</guid>
		<description><![CDATA[Do you really need to buy a business intelligence solution in order to get business intelligence? Maybe not. If you&#8217;ve got more or less all of your data in the latest version of SQL Server, and you&#8217;re using the latest &#8230; <a href="http://blogs.interfacett.com/business-intelligence-bi-solution-sql-server-office-and-sharepoint">Continue Reading</a><img src="http://track.hubspot.com/__ptq.gif?a=236015&k=14&bu=http%3A%2F%2Fblogs.interfacett.com&r=http%3A%2F%2Fblogs.interfacett.com%2Fbusiness-intelligence-bi-solution-sql-server-office-and-sharepoint&bvt=rss&p=wordpress" style="float:left;" xml:base="http://blogs.interfacett.com/feed" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://blogs.interfacett.com/business-intelligence-bi-solution-sql-server-office-and-sharepoint/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 Startup Hints</title>
		<link>http://blogs.interfacett.com/windows-8-startup-hints?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=windows-8-startup-hints</link>
		<comments>http://blogs.interfacett.com/windows-8-startup-hints#comments</comments>
		<pubDate>Mon, 03 Jun 2013 15:38:50 +0000</pubDate>
		<dc:creator>Steve Fullmer</dc:creator>
				<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[BCDEDIT]]></category>
		<category><![CDATA[BIOS/UEFI]]></category>
		<category><![CDATA[bootrom]]></category>
		<category><![CDATA[DoJ Virus]]></category>
		<category><![CDATA[F8]]></category>
		<category><![CDATA[PE]]></category>
		<category><![CDATA[RE]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Reset]]></category>
		<category><![CDATA[Restore]]></category>
		<category><![CDATA[Safe Mode]]></category>
		<category><![CDATA[Safe Reboot]]></category>
		<category><![CDATA[Shift F8]]></category>
		<category><![CDATA[UEFI]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://blogs.interfacett.com/?p=13200</guid>
		<description><![CDATA[Windows 8 users are running into a variety of start-up issues. Okay, let me attempt to restate this. Windows 8 can start so swiftly or specifically that users are running into an inability to interpret or properly interrupt the start &#8230; <a href="http://blogs.interfacett.com/windows-8-startup-hints">Continue Reading</a><img src="http://track.hubspot.com/__ptq.gif?a=236015&k=14&bu=http%3A%2F%2Fblogs.interfacett.com&r=http%3A%2F%2Fblogs.interfacett.com%2Fwindows-8-startup-hints&bvt=rss&p=wordpress" style="float:left;" xml:base="http://blogs.interfacett.com/feed" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://blogs.interfacett.com/windows-8-startup-hints/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of ITIL® Service Strategy on Your Path to Expert</title>
		<link>http://blogs.interfacett.com/the-importance-of-itil-service-strategy-on-your-path-to-expert?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-importance-of-itil-service-strategy-on-your-path-to-expert</link>
