<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interface Technical Training Blog &#187; Web Development</title>
	<atom:link href="http://blogs.interfacett.com/category/web-development/feed" rel="self" type="application/rss+xml" />
	<link>http://blogs.interfacett.com</link>
	<description>Microsoft, Win7, Cisco, SharePoint, PowerShell, SQL, PMP, ITIL Training</description>
	<lastBuildDate>Wed, 16 May 2012 18:36:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>What is Hadoop and why should you care?</title>
		<link>http://blogs.interfacett.com/what-is-hadoop-and-why-should-you-care?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-hadoop-and-why-should-you-care</link>
		<comments>http://blogs.interfacett.com/what-is-hadoop-and-why-should-you-care#comments</comments>
		<pubDate>Mon, 16 Apr 2012 20:31:05 +0000</pubDate>
		<dc:creator>Spike Xavier</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[Map Reduce]]></category>
		<category><![CDATA[Microsoft Azure Space]]></category>

		<guid isPermaLink="false">http://blogs.interfacett.com/?p=4697</guid>
		<description><![CDATA[There are many compelling reasons to be interested in this project. I am personally just beginning my journey towards becoming a “DATA SCIENTIST”. I’m following my gut instincts that this is something I want to learn and master. It’s the &#8230; <a href="http://blogs.interfacett.com/what-is-hadoop-and-why-should-you-care">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.interfacett.com/what-is-hadoop-and-why-should-you-care/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is IPv6 and when can we expect it to take over the world?</title>
		<link>http://blogs.interfacett.com/what-is-ipv6-and-when-can-we-expect-it-to-take-over-the-world?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-ipv6-and-when-can-we-expect-it-to-take-over-the-world</link>
		<comments>http://blogs.interfacett.com/what-is-ipv6-and-when-can-we-expect-it-to-take-over-the-world#comments</comments>
		<pubDate>Fri, 23 Mar 2012 15:38:53 +0000</pubDate>
		<dc:creator>Mark Jacob</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Dual Stack]]></category>
		<category><![CDATA[IPv4]]></category>
		<category><![CDATA[IPv6]]></category>
		<category><![CDATA[RFC 2460]]></category>
		<category><![CDATA[Tunneling]]></category>

		<guid isPermaLink="false">http://blogs.interfacett.com/?p=4262</guid>
		<description><![CDATA[While the title sounds like a quote from Pinky and the Brain, there is no reason to fear. It is not a hostile takeover. Yet human beings seem to be notoriously poor at predicting the future. It’s always much easier &#8230; <a href="http://blogs.interfacett.com/what-is-ipv6-and-when-can-we-expect-it-to-take-over-the-world">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.interfacett.com/what-is-ipv6-and-when-can-we-expect-it-to-take-over-the-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Data in and out of ASP.NET Applications using Ajax and jQuery – Part I by Dan Wahlin</title>
		<link>http://blogs.interfacett.com/getting-data-in-and-out-of-asp-net-applications-using-ajax-and-jquery-part-i-by-dan-wahlin?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=getting-data-in-and-out-of-asp-net-applications-using-ajax-and-jquery-part-i-by-dan-wahlin</link>
		<comments>http://blogs.interfacett.com/getting-data-in-and-out-of-asp-net-applications-using-ajax-and-jquery-part-i-by-dan-wahlin#comments</comments>
		<pubDate>Wed, 29 Feb 2012 16:28:27 +0000</pubDate>
		<dc:creator>Dan Wahlin</dc:creator>
				<category><![CDATA[Developer Visual Studio / ASP.NET]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[Dan Wahlin]]></category>
		<category><![CDATA[HttpHandler]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[JavaScript Object Notation]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[JSON]]></category>
		<category><![CDATA[MVC Controller]]></category>
		<category><![CDATA[WCF]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://blogs.interfacett.com/?p=3568</guid>
		<description><![CDATA[Web applications have changed a lot over the years. When they first started in the 90&#8242;s nearly every action a user performed on a page caused the page to fully reload. Full page postback operations were the norm and something &#8230; <a href="http://blogs.interfacett.com/getting-data-in-and-out-of-asp-net-applications-using-ajax-and-jquery-part-i-by-dan-wahlin">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.interfacett.com/getting-data-in-and-out-of-asp-net-applications-using-ajax-and-jquery-part-i-by-dan-wahlin/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Building the Account at a Glance HTML5 jQuery Application by Dan Wahlin</title>
		<link>http://blogs.interfacett.com/building-the-account-at-a-glance-html5-jquery-application-by-dan-wahlin?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=building-the-account-at-a-glance-html5-jquery-application-by-dan-wahlin</link>
		<comments>http://blogs.interfacett.com/building-the-account-at-a-glance-html5-jquery-application-by-dan-wahlin#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:18:46 +0000</pubDate>
		<dc:creator>Dan Wahlin</dc:creator>
				<category><![CDATA[Developer Visual Studio / ASP.NET]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[Dan Wahlin]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://blogs.interfacett.com/?p=3250</guid>
		<description><![CDATA[As Web technologies continue to evolve developers are required to learn new technologies in order to build successful web-based applications that stand above the crowd. This can be a challenging proposition especially for developers moving from desktop or Rich Internet &#8230; <a href="http://blogs.interfacett.com/building-the-account-at-a-glance-html5-jquery-application-by-dan-wahlin">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.interfacett.com/building-the-account-at-a-glance-html5-jquery-application-by-dan-wahlin/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Setting BreakPoints in Visual Studio 2010 to troubleshoot C# and ASP.NET code</title>
		<link>http://blogs.interfacett.com/setting-breakpoints-in-visual-studio-2010-to-troubleshoot-c-and-asp-net-code?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=setting-breakpoints-in-visual-studio-2010-to-troubleshoot-c-and-asp-net-code</link>
		<comments>http://blogs.interfacett.com/setting-breakpoints-in-visual-studio-2010-to-troubleshoot-c-and-asp-net-code#comments</comments>
		<pubDate>Sat, 08 Oct 2011 18:17:37 +0000</pubDate>
		<dc:creator>Spike Xavier</dc:creator>
				<category><![CDATA[Developer Visual Studio / ASP.NET]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[BreakPoint]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Debug]]></category>
		<category><![CDATA[master pages]]></category>
		<category><![CDATA[themes]]></category>
		<category><![CDATA[visual studio 2010]]></category>
		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://blogs.interfacett.com/?p=1798</guid>
		<description><![CDATA[&#160; This a step by step guide on how to set breakpoints in Visual Studio 2010 in order to better troubleshoot c# and asp.net code. Create a New Solution and add some code. I created a new web site in Visual &#8230; <a href="http://blogs.interfacett.com/setting-breakpoints-in-visual-studio-2010-to-troubleshoot-c-and-asp-net-code">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.interfacett.com/setting-breakpoints-in-visual-studio-2010-to-troubleshoot-c-and-asp-net-code/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New &#8211; Updated Interface Superhero Poster</title>
		<link>http://blogs.interfacett.com/new-updated-interface-superhero-poster?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-updated-interface-superhero-poster</link>
		<comments>http://blogs.interfacett.com/new-updated-interface-superhero-poster#comments</comments>
		<pubDate>Sun, 21 Aug 2011 23:45:02 +0000</pubDate>
		<dc:creator>Interface Technical Training</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[CompTIA]]></category>
		<category><![CDATA[Developer Visual Studio / ASP.NET]]></category>
		<category><![CDATA[Exchange Server]]></category>
		<category><![CDATA[PMP]]></category>
		<category><![CDATA[PowerShell]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows Server]]></category>

		<guid isPermaLink="false">http://blogs.interfacett.com/?p=2433</guid>
		<description><![CDATA[We’ve updated the Interface Superhero poster. &#160; Here’s the staring cast: (In alphabetical order) Jeremy Cioara – Cisco Instructor, CCIE, author and much more Steve Fullmer – Windows 7 &#124; PMP &#124; CompTia Instructor Jason Helmick – PowerShell &#38; Systems &#8230; <a href="http://blogs.interfacett.com/new-updated-interface-superhero-poster">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.interfacett.com/new-updated-interface-superhero-poster/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Microsoft&#8217;s Michael Palermo Reveals Windows 8</title>
		<link>http://blogs.interfacett.com/microsofts-michael-palermo-reveals-windows-8-at-ti2011?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsofts-michael-palermo-reveals-windows-8-at-ti2011</link>
		<comments>http://blogs.interfacett.com/microsofts-michael-palermo-reveals-windows-8-at-ti2011#comments</comments>
		<pubDate>Tue, 09 Aug 2011 21:09:48 +0000</pubDate>
		<dc:creator>Interface Technical Training</dc:creator>
				<category><![CDATA[Developer Visual Studio / ASP.NET]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Michael Palermo]]></category>
		<category><![CDATA[Spike Xavier]]></category>
		<category><![CDATA[Tech Immersion]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://blogs.interfacett.com/?p=1013</guid>
		<description><![CDATA[In a moment of weakness, Microsoft Developer Evangelist J. Michael Palermo IV (former MVP &#38; RD) shares intimate details about Windows 8, the latest operating system from Microsoft, thanks to a grueling interview by Spike Xavier at Interface&#8217;s Tech Immersion &#8230; <a href="http://blogs.interfacett.com/microsofts-michael-palermo-reveals-windows-8-at-ti2011">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.interfacett.com/microsofts-michael-palermo-reveals-windows-8-at-ti2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Development Track Presentation at TI2011 (Scott Cate &amp; J. Michael Palermo IV)</title>
		<link>http://blogs.interfacett.com/microsoft-development-track-presentation-code-from-tech-immersion-2011-scott-cate-j-michael-palermo?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-development-track-presentation-code-from-tech-immersion-2011-scott-cate-j-michael-palermo</link>
		<comments>http://blogs.interfacett.com/microsoft-development-track-presentation-code-from-tech-immersion-2011-scott-cate-j-michael-palermo#comments</comments>
		<pubDate>Thu, 04 Aug 2011 17:28:36 +0000</pubDate>
		<dc:creator>Interface Technical Training</dc:creator>
				<category><![CDATA[Developer Visual Studio / ASP.NET]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Michael Paloermo]]></category>
		<category><![CDATA[Scott Cate]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[Windows Phone 7]]></category>

		<guid isPermaLink="false">http://blogs.interfacett.com/?p=733</guid>
		<description><![CDATA[Below are the links to download the Microsoft Development sessions presented by Scott Cate and Michael Palermo at the Interface Tech Immersion 2011. Scott Cate is the Chief Technology Officer and MVP at eventday.com &#38; Regional Director at Microsoft. J. Michael Palermo &#8230; <a href="http://blogs.interfacett.com/microsoft-development-track-presentation-code-from-tech-immersion-2011-scott-cate-j-michael-palermo">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.interfacett.com/microsoft-development-track-presentation-code-from-tech-immersion-2011-scott-cate-j-michael-palermo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interface Tech Immersion 2011</title>
		<link>http://blogs.interfacett.com/tech-immersion-2011-it-training-event?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tech-immersion-2011-it-training-event</link>
		<comments>http://blogs.interfacett.com/tech-immersion-2011-it-training-event#comments</comments>
		<pubDate>Tue, 28 Jun 2011 18:03:38 +0000</pubDate>
		<dc:creator>Interface Technical Training</dc:creator>
				<category><![CDATA[Developer Visual Studio / ASP.NET]]></category>
		<category><![CDATA[Exchange Server]]></category>
		<category><![CDATA[ITIL / COBIT]]></category>
		<category><![CDATA[PowerShell]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows Server]]></category>
		<category><![CDATA[Active Directory]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[COBIT]]></category>
		<category><![CDATA[Don Jones]]></category>
		<category><![CDATA[ITIL]]></category>
		<category><![CDATA[James Brundage]]></category>
		<category><![CDATA[Jason Helmick]]></category>
		<category><![CDATA[Jeff Jones]]></category>
		<category><![CDATA[Jeffery Snover]]></category>
		<category><![CDATA[Kathrine Lord]]></category>
		<category><![CDATA[Mark Thomas]]></category>
		<category><![CDATA[Michael Palermo]]></category>
		<category><![CDATA[Microsoft Development]]></category>
		<category><![CDATA[Miguel Wood]]></category>
		<category><![CDATA[Mike Pfeiffer]]></category>
		<category><![CDATA[Scott Cate]]></category>
		<category><![CDATA[Simon Allardice]]></category>
		<category><![CDATA[Spike Xavier]]></category>
		<category><![CDATA[Tech Immersion 2011]]></category>

		<guid isPermaLink="false">http://blogs.interfacett.com/?p=616</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; Our DEEP DIVE Tech Immersion 2011 was a great success! A highlight was the keynote by Microsoft Distinguished Engineer Jeffrey Snover, the father of PowerShell. Snover cleared up some of the confusion about &#8230; <a href="http://blogs.interfacett.com/tech-immersion-2011-it-training-event">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.interfacett.com/tech-immersion-2011-it-training-event/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Intelligence Conference Phoenix 2012</title>
		<link>http://blogs.interfacett.com/cloud-intelligence-conference-phoenix-2012?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cloud-intelligence-conference-phoenix-2012</link>
		<comments>http://blogs.interfacett.com/cloud-intelligence-conference-phoenix-2012#comments</comments>
		<pubDate>Mon, 09 May 2011 18:25:27 +0000</pubDate>
		<dc:creator>Interface Technical Training</dc:creator>
				<category><![CDATA[Developer Visual Studio / ASP.NET]]></category>
		<category><![CDATA[Exchange Server]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[System Center]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows Server]]></category>

		<guid isPermaLink="false">http://blogs.interfacett.com/?p=5349</guid>
		<description><![CDATA[On May 8, 2012, Interface Technical Training hosted The Cloud Intelligence Conference which included 19 sessions across 5 targeted learning tracks. Attendees gained knowledge and information to help develop their company&#8217;s cloud computing strategy. Here are the presentation slides of the speakers &#8230; <a href="http://blogs.interfacett.com/cloud-intelligence-conference-phoenix-2012">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.interfacett.com/cloud-intelligence-conference-phoenix-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 Logo by Spike Xavier</title>
		<link>http://blogs.interfacett.com/html5-logo-by-spike-xavier?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=html5-logo-by-spike-xavier</link>
		<comments>http://blogs.interfacett.com/html5-logo-by-spike-xavier#comments</comments>
		<pubDate>Fri, 25 Mar 2011 21:44:04 +0000</pubDate>
		<dc:creator>Spike Xavier</dc:creator>
				<category><![CDATA[Developer Visual Studio / ASP.NET]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Spike Xavier]]></category>

		<guid isPermaLink="false">http://184.168.56.253/?p=253</guid>
		<description><![CDATA[The new HTML5 Logo is done.  I love it.  When you go to the W3C site and view it you&#8217;ll notice at the bottom that it says Take Control &#8211; Your Web, Your Logo, so that&#8217;s exactly what I decided &#8230; <a href="http://blogs.interfacett.com/html5-logo-by-spike-xavier">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.interfacett.com/html5-logo-by-spike-xavier/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASP.NET Anti Cross-Site Scripting Attack Library Released  by Dan Wahlin</title>
		<link>http://blogs.interfacett.com/asp-net-anti-cross-site-scripting-attack-library-released-by-dan-wahlin-interface-technical-training?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=asp-net-anti-cross-site-scripting-attack-library-released-by-dan-wahlin-interface-technical-training</link>
		<comments>http://blogs.interfacett.com/asp-net-anti-cross-site-scripting-attack-library-released-by-dan-wahlin-interface-technical-training#comments</comments>
		<pubDate>Sat, 20 Nov 2010 21:19:06 +0000</pubDate>
		<dc:creator>Dan Wahlin</dc:creator>
				<category><![CDATA[Developer Visual Studio / ASP.NET]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[Cross-Site Scripting]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[HTML Encoding]]></category>
		<category><![CDATA[JaveScript]]></category>
		<category><![CDATA[Script Encoding]]></category>
		<category><![CDATA[XSS]]></category>
		<category><![CDATA[XSS Attacks]]></category>

		<guid isPermaLink="false">http://blogs.interfacett.com/?p=391</guid>
		<description><![CDATA[Cross-Site Scripting (XSS) attacks can led to many different problems depending upon what type of data a user is allowed to enter and what type of data is displayed in a Web page.  By using XSS attacks hackers can steal &#8230; <a href="http://blogs.interfacett.com/asp-net-anti-cross-site-scripting-attack-library-released-by-dan-wahlin-interface-technical-training">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.interfacett.com/asp-net-anti-cross-site-scripting-attack-library-released-by-dan-wahlin-interface-technical-training/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silverlight 2.0 Video Tutorials</title>
		<link>http://blogs.interfacett.com/silverlight-2-0-video-tutorials?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=silverlight-2-0-video-tutorials</link>
		<comments>http://blogs.interfacett.com/silverlight-2-0-video-tutorials#comments</comments>
		<pubDate>Sat, 08 Mar 2008 23:01:24 +0000</pubDate>
		<dc:creator>Dan Wahlin</dc:creator>
				<category><![CDATA[Developer Visual Studio / ASP.NET]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Dan Wahlin]]></category>
		<category><![CDATA[Scott Guthrie]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Silverlight 2.0]]></category>

		<guid isPermaLink="false">http://blogs.interfacett.com/?p=603</guid>
		<description><![CDATA[Silverlight 2.0 provides a new and exciting framework for building rich applications using C#, VB.NET or other languages that are capable of running on multiple operating systems and in multiple browsers.  Scott Guthrie recently posted a great set of tutorials &#8230; <a href="http://blogs.interfacett.com/silverlight-2-0-video-tutorials">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.interfacett.com/silverlight-2-0-video-tutorials/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LINQ and Lambdas and Sprocs&#8230;.Oh My! &#8211; by Dan Wahlin</title>
		<link>http://blogs.interfacett.com/linq-and-lambdas-and-sprocs-oh-my-by-dan-wahlin?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=linq-and-lambdas-and-sprocs-oh-my-by-dan-wahlin</link>
		<comments>http://blogs.interfacett.com/linq-and-lambdas-and-sprocs-oh-my-by-dan-wahlin#comments</comments>
		<pubDate>Sun, 17 Feb 2008 20:28:49 +0000</pubDate>
		<dc:creator>Dan Wahlin</dc:creator>
				<category><![CDATA[Developer Visual Studio / ASP.NET]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Dan Wahlin]]></category>
		<category><![CDATA[Dev]]></category>
		<category><![CDATA[Lambdas]]></category>
		<category><![CDATA[LINQ]]></category>
		<category><![CDATA[Sprocs]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[VB.NET]]></category>
		<category><![CDATA[Visual Basic]]></category>

		<guid isPermaLink="false">http://184.168.56.253/?p=204</guid>
		<description><![CDATA[There&#8217;s a lot of great stuff in .NET 3.5 and several different ways to work with LINQ technologies such as LINQ to SQL.  I&#8217;m currently putting together some demonstration code for a talk I&#8217;ll be giving at DevConnections in Orlando &#8230; <a href="http://blogs.interfacett.com/linq-and-lambdas-and-sprocs-oh-my-by-dan-wahlin">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.interfacett.com/linq-and-lambdas-and-sprocs-oh-my-by-dan-wahlin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplifying ASP.NET ListView Control Templates by Dan Wahlin</title>
		<link>http://blogs.interfacett.com/dan-wahlins-blog-2008-2-16-simplifying-aspnet-listview-control-templates?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dan-wahlins-blog-2008-2-16-simplifying-aspnet-listview-control-templates</link>
		<comments>http://blogs.interfacett.com/dan-wahlins-blog-2008-2-16-simplifying-aspnet-listview-control-templates#comments</comments>
		<pubDate>Fri, 15 Feb 2008 20:47:27 +0000</pubDate>
		<dc:creator>Dan Wahlin</dc:creator>
				<category><![CDATA[Developer Visual Studio / ASP.NET]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[Control Templates]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Dan Wahlin]]></category>
		<category><![CDATA[LINQ]]></category>
		<category><![CDATA[ListView]]></category>

		<guid isPermaLink="false">http://184.168.56.253/?p=215</guid>
		<description><![CDATA[I&#8217;ve been working with the new ListView control in ASP.NET 3.5 combining it with LINQ and Lambda expressions and was finding myself duplicating a lot of code between ItemTemplate and AlternatingItemTemplate templates (I&#8217;ll be posting the sample application that demonstrates &#8230; <a href="http://blogs.interfacett.com/dan-wahlins-blog-2008-2-16-simplifying-aspnet-listview-control-templates">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.interfacett.com/dan-wahlins-blog-2008-2-16-simplifying-aspnet-listview-control-templates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desert Code Camp Wrap Up! by Spike Xavier</title>
		<link>http://blogs.interfacett.com/desert-code-camp-wrap-up-by-spike-xavier?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=desert-code-camp-wrap-up-by-spike-xavier</link>
		<comments>http://blogs.interfacett.com/desert-code-camp-wrap-up-by-spike-xavier#comments</comments>
		<pubDate>Mon, 17 Sep 2007 21:56:32 +0000</pubDate>
		<dc:creator>Interface Technical Training</dc:creator>
				<category><![CDATA[Developer Visual Studio / ASP.NET]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Code Camp]]></category>
		<category><![CDATA[Spike Xavier]]></category>

		<guid isPermaLink="false">http://184.168.56.253/?p=268</guid>
		<description><![CDATA[Desert Code Camp 2007 was a resounding success!  Congratulations to Lauren and Scott and everyone who helped to make this such a wonderful event! I would like to thank everyone who attended my presentation and as promised, here are my powerpoint &#8230; <a href="http://blogs.interfacett.com/desert-code-camp-wrap-up-by-spike-xavier">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.interfacett.com/desert-code-camp-wrap-up-by-spike-xavier/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create an ASP.NET AJAX Toolkit Extender Control to Extend a GridView</title>
		<link>http://blogs.interfacett.com/dan-wahlins-blog-2007-8-9-how-to-create-an-aspnet-ajax-toolkit-extender-control-to-ext?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dan-wahlins-blog-2007-8-9-how-to-create-an-aspnet-ajax-toolkit-extender-control-to-ext</link>
		<comments>http://blogs.interfacett.com/dan-wahlins-blog-2007-8-9-how-to-create-an-aspnet-ajax-toolkit-extender-control-to-ext#comments</comments>
		<pubDate>Wed, 08 Aug 2007 19:25:52 +0000</pubDate>
		<dc:creator>Dan Wahlin</dc:creator>
				<category><![CDATA[Developer Visual Studio / ASP.NET]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[Dan Wahlin]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[VB.NET]]></category>
		<category><![CDATA[Visual Basic]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://184.168.56.253/?p=181</guid>
