<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interface Technical Training Blog &#187; SQL Server</title>
	<atom:link href="http://blogs.interfacett.com/category/sql-server/feed" rel="self" type="application/rss+xml" />
	<link>http://blogs.interfacett.com</link>
	<description>Microsoft, Win7, Cisco, SharePoint, PowerShell, SQL, PMP, ITIL Training</description>
	<lastBuildDate>Wed, 16 May 2012 18:36:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>SQL Server 2012 training now available at Interface</title>
		<link>http://blogs.interfacett.com/sql-server-2012-training-now-available-at-interface?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sql-server-2012-training-now-available-at-interface</link>
		<comments>http://blogs.interfacett.com/sql-server-2012-training-now-available-at-interface#comments</comments>
		<pubDate>Tue, 08 May 2012 17:34:44 +0000</pubDate>
		<dc:creator>Interface Technical Training</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Don Jones]]></category>
		<category><![CDATA[Peter Avila]]></category>
		<category><![CDATA[SQL 2012]]></category>

		<guid isPermaLink="false">http://blogs.interfacett.com/?p=5193</guid>
		<description><![CDATA[Interface Technical Training is offering training in the latest Microsoft SQL release, SQL Server 2012. Interface is recognized as a premier provider of training for IT and database professionals to develop insightful and robust business information capabilities. Two new courses &#8230; <a href="http://blogs.interfacett.com/sql-server-2012-training-now-available-at-interface">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.interfacett.com/sql-server-2012-training-now-available-at-interface/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using parameters with multiple values in SQL Server Reporting Services</title>
		<link>http://blogs.interfacett.com/using-parameters-with-multiple-values-in-sql-server-reporting-services?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-parameters-with-multiple-values-in-sql-server-reporting-services</link>
		<comments>http://blogs.interfacett.com/using-parameters-with-multiple-values-in-sql-server-reporting-services#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:56:27 +0000</pubDate>
		<dc:creator>PeterAvila</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[All option]]></category>
		<category><![CDATA[Dataset Properties]]></category>
		<category><![CDATA[IN operator]]></category>
		<category><![CDATA[Multiple Parameters]]></category>
		<category><![CDATA[Report Data pane]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[SQL Reporting Services]]></category>
		<category><![CDATA[WHERE clause]]></category>

		<guid isPermaLink="false">http://blogs.interfacett.com/?p=4906</guid>
		<description><![CDATA[In one of my SQL courses; 6236: Reporting Services, we learn how to create an “All” option in the values dropdown list of a parameter and see how to “wire up” the All option so that, when selected, the report &#8230; <a href="http://blogs.interfacett.com/using-parameters-with-multiple-values-in-sql-server-reporting-services">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.interfacett.com/using-parameters-with-multiple-values-in-sql-server-reporting-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transact-SQL does Windows presented by Jeff Jones &#8211;  SQL Saturday April 28 &#8211; Chandler, AZ.</title>
		<link>http://blogs.interfacett.com/transact-sql-does-windows-presented-by-jeff-jones-sql-saturday-april-28-chandler-az?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=transact-sql-does-windows-presented-by-jeff-jones-sql-saturday-april-28-chandler-az</link>
		<comments>http://blogs.interfacett.com/transact-sql-does-windows-presented-by-jeff-jones-sql-saturday-april-28-chandler-az#comments</comments>
		<pubDate>Wed, 18 Apr 2012 22:47:33 +0000</pubDate>
		<dc:creator>Interface Technical Training</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Jeff Jones]]></category>
		<category><![CDATA[SQL Saturday]]></category>
		<category><![CDATA[Transact-SQL]]></category>

		<guid isPermaLink="false">http://blogs.interfacett.com/?p=4767</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; Interface Technical Training Instructor Jeff Jones will present “Transact-SQL does Windows” at SQL Saturday April 28. Jeff’s session is at 9:45 a.m. The free training event will be held at Chandler-Gilbert Community College, 2626 E. Pecos &#8230; <a href="http://blogs.interfacett.com/transact-sql-does-windows-presented-by-jeff-jones-sql-saturday-april-28-chandler-az">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.interfacett.com/transact-sql-does-windows-presented-by-jeff-jones-sql-saturday-april-28-chandler-az/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Hadoop and why should you care?</title>
		<link>http://blogs.interfacett.com/what-is-hadoop-and-why-should-you-care?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-hadoop-and-why-should-you-care</link>
		<comments>http://blogs.interfacett.com/what-is-hadoop-and-why-should-you-care#comments</comments>
		<pubDate>Mon, 16 Apr 2012 20:31:05 +0000</pubDate>
		<dc:creator>Spike Xavier</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[Map Reduce]]></category>
		<category><![CDATA[Microsoft Azure Space]]></category>

		<guid isPermaLink="false">http://blogs.interfacett.com/?p=4697</guid>
		<description><![CDATA[There are many compelling reasons to be interested in this project. I am personally just beginning my journey towards becoming a “DATA SCIENTIST”. I’m following my gut instincts that this is something I want to learn and master. It’s the &#8230; <a href="http://blogs.interfacett.com/what-is-hadoop-and-why-should-you-care">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.interfacett.com/what-is-hadoop-and-why-should-you-care/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Itzik Ben-Gan on the new features of Microsoft SQL Server 2012 Denali</title>
		<link>http://blogs.interfacett.com/itzik-ben-gan-on-the-new-features-of-microsoft-sql-server-2012-denali?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=itzik-ben-gan-on-the-new-features-of-microsoft-sql-server-2012-denali</link>
		<comments>http://blogs.interfacett.com/itzik-ben-gan-on-the-new-features-of-microsoft-sql-server-2012-denali#comments</comments>
		<pubDate>Wed, 23 Nov 2011 20:31:51 +0000</pubDate>
		<dc:creator>Jeff Jones</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Itzik Ben-Gan]]></category>
		<category><![CDATA[Jeff Jones]]></category>
		<category><![CDATA[SQL 2012]]></category>
		<category><![CDATA[SQL Denali]]></category>
		<category><![CDATA[SQL Server 2012]]></category>

		<guid isPermaLink="false">http://blogs.interfacett.com/?p=2817</guid>
		<description><![CDATA[Interface Technical Training hosted a very special Advanced T-SQL course with SQL MVP Itzik Ben-Gan on October 17-21, 2011. We sat down with Mr. Ben-Gan to get his thoughts on various topics related to Transact SQL. In this video, Itzik &#8230; <a href="http://blogs.interfacett.com/itzik-ben-gan-on-the-new-features-of-microsoft-sql-server-2012-denali">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.interfacett.com/itzik-ben-gan-on-the-new-features-of-microsoft-sql-server-2012-denali/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video – Itzik Ben-Gan on T-SQL Query Optimization at Interface Technical Training</title>
		<link>http://blogs.interfacett.com/video%e2%80%93itzik-ben-gan-on-t-sql-query-optimization-at-interface-technical-training?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video%25e2%2580%2593itzik-ben-gan-on-t-sql-query-optimization-at-interface-technical-training</link>
		<comments>http://blogs.interfacett.com/video%e2%80%93itzik-ben-gan-on-t-sql-query-optimization-at-interface-technical-training#comments</comments>
		<pubDate>Tue, 08 Nov 2011 20:36:19 +0000</pubDate>
		<dc:creator>Jeff Jones</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Itzik Ben-Gan]]></category>
		<category><![CDATA[Jeff Jones]]></category>
		<category><![CDATA[Query Optimization]]></category>
		<category><![CDATA[T-SQL]]></category>

		<guid isPermaLink="false">http://blogs.interfacett.com/?p=2602</guid>
		<description><![CDATA[Interface Technical Training hosted a very special Advanced T-SQL course with SQL MVP Itzik Ben-Gan on October 17-21, 2011. We sat down with Mr. Ben-Gan to get his insights on various topics related to Transact SQL. In this video, Itzik &#8230; <a href="http://blogs.interfacett.com/video%e2%80%93itzik-ben-gan-on-t-sql-query-optimization-at-interface-technical-training">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.interfacett.com/video%e2%80%93itzik-ben-gan-on-t-sql-query-optimization-at-interface-technical-training/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft SQL MVP Itzik Ben-Gan talks about Interface RemoteLive™ online training</title>
		<link>http://blogs.interfacett.com/microsoft-sql-mvp-itzik-ben-gan-talks-about-interface-remote-live-online-training?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-sql-mvp-itzik-ben-gan-talks-about-interface-remote-live-online-training</link>
		<comments>http://blogs.interfacett.com/microsoft-sql-mvp-itzik-ben-gan-talks-about-interface-remote-live-online-training#comments</comments>
		<pubDate>Fri, 21 Oct 2011 14:49:03 +0000</pubDate>
		<dc:creator>Interface Technical Training</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Itzik Ben-Gan]]></category>
		<category><![CDATA[Online training]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[Remote Live]]></category>

		<guid isPermaLink="false">http://blogs.interfacett.com/?p=2398</guid>
		<description><![CDATA[We were honored to have world-renowned SQL Server MVP Itzik Ben-Gan as an instructor on October 17, 2011. Students attended Itzik’s SQL400 class both in person at our facility and online with RemoteLive. We sat down with Itzik to hear his thoughts on &#8230; <a href="http://blogs.interfacett.com/microsoft-sql-mvp-itzik-ben-gan-talks-about-interface-remote-live-online-training">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.interfacett.com/microsoft-sql-mvp-itzik-ben-gan-talks-about-interface-remote-live-online-training/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced T-SQL Class at Interface with MVP Itzik Ben-Gan, and you can attend online with Remote Live™</title>
		<link>http://blogs.interfacett.com/advanced-t-sql-class-at-interface-with-mvp-itzik-ben-gan-and-you-can-attend-online-with-remote-live%e2%84%a2?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=advanced-t-sql-class-at-interface-with-mvp-itzik-ben-gan-and-you-can-attend-online-with-remote-live%25e2%2584%25a2</link>
		<comments>http://blogs.interfacett.com/advanced-t-sql-class-at-interface-with-mvp-itzik-ben-gan-and-you-can-attend-online-with-remote-live%e2%84%a2#comments</comments>
		<pubDate>Wed, 31 Aug 2011 22:16:11 +0000</pubDate>
		<dc:creator>Jeff Jones</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Itzik Ben-Gan]]></category>
		<category><![CDATA[Jeff Jones]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[T-SQL]]></category>

		<guid isPermaLink="false">http://blogs.interfacett.com/?p=1522</guid>
		<description><![CDATA[I’ve had a lot of requests for an Advanced T-SQL class over the years. I’m proud to announce that Interface is now offering a 5-day Advanced T-SQL Querying, Programming &#38; Tuning class from world-renowned instructor and MVP Itzik Ben-Gan on &#8230; <a href="http://blogs.interfacett.com/advanced-t-sql-class-at-interface-with-mvp-itzik-ben-gan-and-you-can-attend-online-with-remote-live%e2%84%a2">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.interfacett.com/advanced-t-sql-class-at-interface-with-mvp-itzik-ben-gan-and-you-can-attend-online-with-remote-live%e2%84%a2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New &#8211; Updated Interface Superhero Poster</title>
		<link>http://blogs.interfacett.com/new-updated-interface-superhero-poster?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-updated-interface-superhero-poster</link>
		<comments>http://blogs.interfacett.com/new-updated-interface-superhero-poster#comments</comments>
		<pubDate>Sun, 21 Aug 2011 23:45:02 +0000</pubDate>
		<dc:creator>Interface Technical Training</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[CompTIA]]></category>
		<category><![CDATA[Developer Visual Studio / ASP.NET]]></category>
		<category><![CDATA[Exchange Server]]></category>
		<category><![CDATA[PMP]]></category>
		<category><![CDATA[PowerShell]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows Server]]></category>

		<guid isPermaLink="false">http://blogs.interfacett.com/?p=2433</guid>
		<description><![CDATA[We’ve updated the Interface Superhero poster. &#160; Here’s the staring cast: (In alphabetical order) Jeremy Cioara – Cisco Instructor, CCIE, author and much more Steve Fullmer – Windows 7 &#124; PMP &#124; CompTia Instructor Jason Helmick – PowerShell &#38; Systems &#8230; <a href="http://blogs.interfacett.com/new-updated-interface-superhero-poster">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.interfacett.com/new-updated-interface-superhero-poster/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced T-SQL Querying and Tuning Masterclass by MVP Guru Itzik Ben-Gan – One week only, Oct 17</title>
		<link>http://blogs.interfacett.com/sql-server-mvp-itzik-ben-gan-is-coming-to-interface-technical-training?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sql-server-mvp-itzik-ben-gan-is-coming-to-interface-technical-training</link>
		<comments>http://blogs.interfacett.com/sql-server-mvp-itzik-ben-gan-is-coming-to-interface-technical-training#comments</comments>
		<pubDate>Wed, 10 Aug 2011 17:09:52 +0000</pubDate>
		<dc:creator>Interface Technical Training</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Advanced T-SQL]]></category>
		<category><![CDATA[Itzik Ben-Gan]]></category>
		<category><![CDATA[SQL400]]></category>
		<category><![CDATA[T-SQL]]></category>

		<guid isPermaLink="false">http://blogs.interfacett.com/?p=1023</guid>
		<description><![CDATA[One week only! Interface Technical Training offers SQL400: Itzik Ben-Gan&#8217;s Advanced T-SQL Querying and Tuning for SQL Server 2005 and 2008 in Phoenix, October 17-21. This course can also be attended online with Interface Remote Live™ technology. This is a 5-day masterclass for writing &#8230; <a href="http://blogs.interfacett.com/sql-server-mvp-itzik-ben-gan-is-coming-to-interface-technical-training">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.interfacett.com/sql-server-mvp-itzik-ben-gan-is-coming-to-interface-technical-training/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft SQL Server &amp; Business Intelligence Presentation at TI2011 (Jeff Jones, Tony Harris and Kathrine Lord)</title>
		<link>http://blogs.interfacett.com/tech-immersion-2011-download-the-microsoft-sql-serverbusiness-intelligence?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tech-immersion-2011-download-the-microsoft-sql-serverbusiness-intelligence</link>
		<comments>http://blogs.interfacett.com/tech-immersion-2011-download-the-microsoft-sql-serverbusiness-intelligence#comments</comments>
		<pubDate>Thu, 04 Aug 2011 17:31:30 +0000</pubDate>
		<dc:creator>Interface Technical Training</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Performance Point Services]]></category>
		<category><![CDATA[PowerPivot]]></category>
		<category><![CDATA[Report Builder 3.0]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SSRS R2]]></category>

		<guid isPermaLink="false">http://blogs.interfacett.com/?p=890</guid>
		<description><![CDATA[Below are links to download the SQL Server / Business Intelligence sessions presented by Jeff Jones, Tony Harris and Kathrine Lord at Interface Tech Immersion 2011. Jeff Jones is a SQL Server Guru and Director of SQL Technologies at  Interface &#8230; <a href="http://blogs.interfacett.com/tech-immersion-2011-download-the-microsoft-sql-serverbusiness-intelligence">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.interfacett.com/tech-immersion-2011-download-the-microsoft-sql-serverbusiness-intelligence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIO / Executive Track Presentation at TI2011 (Miguel Wood, Mark Thomas and Kathrine Lord)</title>
		<link>http://blogs.interfacett.com/cio-executive-track-presentation-files-from-tech-immersion-2011-miguel-wood-mark-thomas-kathrine-lord?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cio-executive-track-presentation-files-from-tech-immersion-2011-miguel-wood-mark-thomas-kathrine-lord</link>
		<comments>http://blogs.interfacett.com/cio-executive-track-presentation-files-from-tech-immersion-2011-miguel-wood-mark-thomas-kathrine-lord#comments</comments>
		<pubDate>Wed, 03 Aug 2011 17:27:55 +0000</pubDate>
		<dc:creator>Interface Technical Training</dc:creator>
				<category><![CDATA[ITIL / COBIT]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[ISO20000]]></category>
		<category><![CDATA[IT Service Management]]></category>
		<category><![CDATA[ITIL]]></category>
		<category><![CDATA[Performance Point Services]]></category>

		<guid isPermaLink="false">http://blogs.interfacett.com/?p=715</guid>
		<description><![CDATA[&#160; Below are the links to download the CIO / Executive sessions presented by Miguel Wood, Mark Thomas and Kathrine Lord at the Interface Tech Immersion 2011. Miguel Wood is the National Practice Lead, SharePoint Solutions, Microsoft Certified Master (MCM) SharePoint &#8230; <a href="http://blogs.interfacett.com/cio-executive-track-presentation-files-from-tech-immersion-2011-miguel-wood-mark-thomas-kathrine-lord">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.interfacett.com/cio-executive-track-presentation-files-from-tech-immersion-2011-miguel-wood-mark-thomas-kathrine-lord/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interface Tech Immersion 2011</title>
		<link>http://blogs.interfacett.com/tech-immersion-2011-it-training-event?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tech-immersion-2011-it-training-event</link>
		<comments>http://blogs.interfacett.com/tech-immersion-2011-it-training-event#comments</comments>
		<pubDate>Tue, 28 Jun 2011 18:03:38 +0000</pubDate>
		<dc:creator>Interface Technical Training</dc:creator>
				<category><![CDATA[Developer Visual Studio / ASP.NET]]></category>
		<category><![CDATA[Exchange Server]]></category>
		<category><![CDATA[ITIL / COBIT]]></category>
		<category><![CDATA[PowerShell]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows Server]]></category>
		<category><![CDATA[Active Directory]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[COBIT]]></category>
		<category><![CDATA[Don Jones]]></category>
		<category><![CDATA[ITIL]]></category>
		<category><![CDATA[James Brundage]]></category>
		<category><![CDATA[Jason Helmick]]></category>
		<category><![CDATA[Jeff Jones]]></category>
		<category><![CDATA[Jeffery Snover]]></category>
		<category><![CDATA[Kathrine Lord]]></category>
		<category><![CDATA[Mark Thomas]]></category>
		<category><![CDATA[Michael Palermo]]></category>
		<category><![CDATA[Microsoft Development]]></category>
		<category><![CDATA[Miguel Wood]]></category>
		<category><![CDATA[Mike Pfeiffer]]></category>
		<category><![CDATA[Scott Cate]]></category>
		<category><![CDATA[Simon Allardice]]></category>
		<category><![CDATA[Spike Xavier]]></category>
		<category><![CDATA[Tech Immersion 2011]]></category>

		<guid isPermaLink="false">http://blogs.interfacett.com/?p=616</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; Our DEEP DIVE Tech Immersion 2011 was a great success! A highlight was the keynote by Microsoft Distinguished Engineer Jeffrey Snover, the father of PowerShell. Snover cleared up some of the confusion about &#8230; <a href="http://blogs.interfacett.com/tech-immersion-2011-it-training-event">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.interfacett.com/tech-immersion-2011-it-training-event/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extracting SSIS Package information using T-SQL</title>
		<link>http://blogs.interfacett.com/extracting-ssis-package-information-using-t-sql?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=extracting-ssis-package-information-using-t-sql</link>
		<comments>http://blogs.interfacett.com/extracting-ssis-package-information-using-t-sql#comments</comments>
		<pubDate>Thu, 19 May 2011 23:11:43 +0000</pubDate>
		<dc:creator>Jeff Jones</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[GUID]]></category>
		<category><![CDATA[Jeff Jones]]></category>
		<category><![CDATA[MSDB]]></category>
		<category><![CDATA[OLEDB]]></category>
		<category><![CDATA[SQL Server Integration Services]]></category>
		<category><![CDATA[SSIS]]></category>
		<category><![CDATA[T-SQL]]></category>

		<guid isPermaLink="false">http://blogs.interfacett.com/?p=607</guid>
		<description><![CDATA[SQL Server Integration Services can store it packages in either the file system or the MSDB system database.  One of the advantages of storing a package in MSDB is that you can use T-SQL to read the package definition and &#8230; <a href="http://blogs.interfacett.com/extracting-ssis-package-information-using-t-sql">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.interfacett.com/extracting-ssis-package-information-using-t-sql/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downloading all Adventureworks databases by Jeff Jones &#8211; Interface Technical Training</title>
		<link>http://blogs.interfacett.com/downloading-all-adventureworks-databases-by-jeff-jones-interface-technical-training?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=downloading-all-adventureworks-databases-by-jeff-jones-interface-technical-training</link>
		<comments>http://blogs.interfacett.com/downloading-all-adventureworks-databases-by-jeff-jones-interface-technical-training#comments</comments>
		<pubDate>Mon, 11 Oct 2010 22:47:09 +0000</pubDate>
		<dc:creator>Jeff Jones</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Adventureworks]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Jeff Jones]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://blogs.interfacett.com/?p=424</guid>
		<description><![CDATA[You can get to all Adventureworks databases by going to the following link on Codeplex.com.  This includes, Adventureworks, AdventureworksDW, Adventureworks2008, AdventureworksDW2008 and AdventureworksLT2008. Make sure you download the correct release of the samples based on the release of SQL Server &#8230; <a href="http://blogs.interfacett.com/downloading-all-adventureworks-databases-by-jeff-jones-interface-technical-training">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.interfacett.com/downloading-all-adventureworks-databases-by-jeff-jones-interface-technical-training/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links to SQL Server User Group Community in Phoenix, AZ &#8211; by Jeff Jones</title>
		<link>http://blogs.interfacett.com/links-to-sql-server-user-group-community-in-phoenix-az-by-jeff-jones?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=links-to-sql-server-user-group-community-in-phoenix-az-by-jeff-jones</link>
		<comments>http://blogs.interfacett.com/links-to-sql-server-user-group-community-in-phoenix-az-by-jeff-jones#comments</comments>
		<pubDate>Thu, 15 Jul 2010 22:56:31 +0000</pubDate>
		<dc:creator>Jeff Jones</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Jeff Jones]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[SQL Server User Group]]></category>

		<guid isPermaLink="false">http://blogs.interfacett.com/?p=429</guid>
		<description><![CDATA[Here are a couple of links to the Arizona SQL Server User Group community.  The first is the Arizona SQL Server User Group.  It usually meets each month except during the summer.  The second is a link to SQL Saturday.  &#8230; <a href="http://blogs.interfacett.com/links-to-sql-server-user-group-community-in-phoenix-az-by-jeff-jones">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.interfacett.com/links-to-sql-server-user-group-community-in-phoenix-az-by-jeff-jones/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Server 2008 Policy Management Links by Jeff Jones &#8211; Interface Technical Training</title>
		<link>http://blogs.interfacett.com/sql-server-2008-policy-management-links-by-jeff-jones-interface-technical-training?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sql-server-2008-policy-management-links-by-jeff-jones-interface-technical-training</link>
		<comments>http://blogs.interfacett.com/sql-server-2008-policy-management-links-by-jeff-jones-interface-technical-training#comments</comments>
		<pubDate>Tue, 25 May 2010 23:05:06 +0000</pubDate>
		<dc:creator>Jeff Jones</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Jeff Jones]]></category>
		<category><![CDATA[Policy Management]]></category>
		<category><![CDATA[SQL Server 2008]]></category>

		<guid isPermaLink="false">http://blogs.interfacett.com/?p=433</guid>
		<description><![CDATA[Here are few links to blogs and open source projects related to Policy Management with SQL Server 2008. The SQL Server Policy Management Team blog &#8211; http://blogs.msdn.com/sqlpbm Bart Duncan&#8217;s blog entry on Complex Server &#8220;Health&#8221; Policies &#8211; http://shrinkster.com/1bqq Codeplex project &#8230; <a href="http://blogs.interfacett.com/sql-server-2008-policy-management-links-by-jeff-jones-interface-technical-training">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.interfacett.com/sql-server-2008-policy-management-links-by-jeff-jones-interface-technical-training/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extracting SSIS Package information using T-SQL</title>
		<link>http://blogs.interfacett.com/jeff-jones-blog-2010-5-19-extracting-ssis-package-information-using-t-sql?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jeff-jones-blog-2010-5-19-extracting-ssis-package-information-using-t-sql</link>
		<comments>http://blogs.interfacett.com/jeff-jones-blog-2010-5-19-extracting-ssis-package-information-using-t-sql#comments</comments>
		<pubDate>Mon, 10 May 2010 20:08:56 +0000</pubDate>
		<dc:creator>Jeff Jones</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[GUID]]></category>
		<category><![CDATA[Jeff Jones]]></category>
		<category><![CDATA[MSDB]]></category>
		<category><![CDATA[OLEDB]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[SSIS]]></category>
		<category><![CDATA[T-SQL]]></category>

		<guid isPermaLink="false">http://184.168.56.253/?p=195</guid>
