<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interface Technical Training Blog &#187; Office 365</title>
	<atom:link href="http://blogs.interfacett.com/category/office-365/feed" rel="self" type="application/rss+xml" />
	<link>http://blogs.interfacett.com</link>
	<description>Microsoft, Win7, Cisco, SharePoint, PowerShell, SQL, PMP, ITIL Training</description>
	<lastBuildDate>Tue, 18 Jun 2013 17:59:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Business Intelligence (BI) solution: SQL Server, Office, and SharePoint</title>
		<link>http://blogs.interfacett.com/business-intelligence-bi-solution-sql-server-office-and-sharepoint?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=business-intelligence-bi-solution-sql-server-office-and-sharepoint</link>
		<comments>http://blogs.interfacett.com/business-intelligence-bi-solution-sql-server-office-and-sharepoint#comments</comments>
		<pubDate>Tue, 04 Jun 2013 16:18:40 +0000</pubDate>
		<dc:creator>Don Jones</dc:creator>
				<category><![CDATA[Office 365]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[PowerPivot]]></category>
		<category><![CDATA[scorecards]]></category>

		<guid isPermaLink="false">http://blogs.interfacett.com/?p=13217</guid>
		<description><![CDATA[Do you really need to buy a business intelligence solution in order to get business intelligence? Maybe not. If you&#8217;ve got more or less all of your data in the latest version of SQL Server, and you&#8217;re using the latest &#8230; <a href="http://blogs.interfacett.com/business-intelligence-bi-solution-sql-server-office-and-sharepoint">Continue Reading</a><img src="http://track.hubspot.com/__ptq.gif?a=236015&k=14&bu=http%3A%2F%2Fblogs.interfacett.com&r=http%3A%2F%2Fblogs.interfacett.com%2Fbusiness-intelligence-bi-solution-sql-server-office-and-sharepoint&bvt=rss&p=wordpress" style="float:left;" xml:base="http://blogs.interfacett.com/feed" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://blogs.interfacett.com/business-intelligence-bi-solution-sql-server-office-and-sharepoint/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchange Online: Add a Secondary E-Mail Address to a Synchronized Account</title>
		<link>http://blogs.interfacett.com/exchange-online-add-secondary-e-mail-address-synchronized-account?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=exchange-online-add-secondary-e-mail-address-synchronized-account</link>
		<comments>http://blogs.interfacett.com/exchange-online-add-secondary-e-mail-address-synchronized-account#comments</comments>
		<pubDate>Fri, 14 Sep 2012 15:31:20 +0000</pubDate>
		<dc:creator>Mike Pfeiffer</dc:creator>
				<category><![CDATA[Exchange Server]]></category>
		<category><![CDATA[Office 365]]></category>
		<category><![CDATA[E-Mail Address]]></category>
		<category><![CDATA[Exchange Online]]></category>
		<category><![CDATA[Powershell]]></category>
		<category><![CDATA[ProxyAddresses]]></category>

		<guid isPermaLink="false">http://blogs.interfacett.com/?p=6974</guid>
		<description><![CDATA[Adding an additional SMTP address to a recipient is usually a trivial task in pretty much any version of Exchange. The exception to this is when you&#39;re using Exchange Online through Office 365, along with Directory Syncronization (DirSync). When a &#8230; <a href="http://blogs.interfacett.com/exchange-online-add-secondary-e-mail-address-synchronized-account">Continue Reading</a><img src="http://track.hubspot.com/__ptq.gif?a=236015&k=14&bu=http%3A%2F%2Fblogs.interfacett.com&r=http%3A%2F%2Fblogs.interfacett.com%2Fexchange-online-add-secondary-e-mail-address-synchronized-account&bvt=rss&p=wordpress" style="float:left;" xml:base="http://blogs.interfacett.com/feed" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://blogs.interfacett.com/exchange-online-add-secondary-e-mail-address-synchronized-account/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Webcast: Managing Office 365 with PowerShell by MVP Mike Pfeiffer &#8211; May 23rd</title>
		<link>http://blogs.interfacett.com/webcast-managing-office-365-with-powershell-by-mvp-mike-pfeiffer-may-23rd?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=webcast-managing-office-365-with-powershell-by-mvp-mike-pfeiffer-may-23rd</link>
		<comments>http://blogs.interfacett.com/webcast-managing-office-365-with-powershell-by-mvp-mike-pfeiffer-may-23rd#comments</comments>
		<pubDate>Fri, 18 May 2012 20:39:54 +0000</pubDate>
		<dc:creator>Interface Technical Training</dc:creator>
				<category><![CDATA[Exchange Server]]></category>
		<category><![CDATA[Office 365]]></category>
		<category><![CDATA[PowerShell]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Exchange Online]]></category>
		<category><![CDATA[Microsoft Online Services]]></category>
		<category><![CDATA[Powershell]]></category>

		<guid isPermaLink="false">http://blogs.interfacett.com/?p=5492</guid>
		<description><![CDATA[Interface Technical Director and Microsoft MVP; Mike Pfeiffer will be conducting an Idera Webcast: Managing Office 365 with PowerShell on May 23, 2012 from 12:00 &#8211; 1:00pm (Central Time) This webcast will help you extend your administrative capabilities in Office &#8230; <a href="http://blogs.interfacett.com/webcast-managing-office-365-with-powershell-by-mvp-mike-pfeiffer-may-23rd">Continue Reading</a><img src="http://track.hubspot.com/__ptq.gif?a=236015&k=14&bu=http%3A%2F%2Fblogs.interfacett.com&r=http%3A%2F%2Fblogs.interfacett.com%2Fwebcast-managing-office-365-with-powershell-by-mvp-mike-pfeiffer-may-23rd&bvt=rss&p=wordpress" style="float:left;" xml:base="http://blogs.interfacett.com/feed" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://blogs.interfacett.com/webcast-managing-office-365-with-powershell-by-mvp-mike-pfeiffer-may-23rd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting up an Office 365 trial with SharePoint Online</title>
		<link>http://blogs.interfacett.com/setting-up-an-office-365-trial-with-sharepoint-online?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=setting-up-an-office-365-trial-with-sharepoint-online</link>
		<comments>http://blogs.interfacett.com/setting-up-an-office-365-trial-with-sharepoint-online#comments</comments>
		<pubDate>Thu, 19 Apr 2012 22:36:00 +0000</pubDate>
		<dc:creator>Spike Xavier</dc:creator>
				<category><![CDATA[Office 365]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Office365]]></category>
		<category><![CDATA[SharePoint 2010]]></category>
		<category><![CDATA[SharePoint Online]]></category>

		<guid isPermaLink="false">http://blogs.interfacett.com/?p=4838</guid>
		<description><![CDATA[Here I will sign up for a free 30 day trial of Microsoft Office 365. (Note: This site trial may&#160;expire soon&#160;but that&#39;s to be expected) Microsoft &#8211; Try Office 365 for free for 30 days I&#160;clicked on Free Trial Then &#8230; <a href="http://blogs.interfacett.com/setting-up-an-office-365-trial-with-sharepoint-online">Continue Reading</a><img src="http://track.hubspot.com/__ptq.gif?a=236015&k=14&bu=http%3A%2F%2Fblogs.interfacett.com&r=http%3A%2F%2Fblogs.interfacett.com%2Fsetting-up-an-office-365-trial-with-sharepoint-online&bvt=rss&p=wordpress" style="float:left;" xml:base="http://blogs.interfacett.com/feed" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://blogs.interfacett.com/setting-up-an-office-365-trial-with-sharepoint-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video &#8211; How to use PowerShell Remoting to run Exchange Online in the cloud with Office 365</title>
		<link>http://blogs.interfacett.com/video-how-to-use-powershell-remoting-to-run-exchange-online-in-the-cloud-with-office-365?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-how-to-use-powershell-remoting-to-run-exchange-online-in-the-cloud-with-office-365</link>
		<comments>http://blogs.interfacett.com/video-how-to-use-powershell-remoting-to-run-exchange-online-in-the-cloud-with-office-365#comments</comments>
		<pubDate>Thu, 20 Oct 2011 15:15:01 +0000</pubDate>
		<dc:creator>Mike Pfeiffer</dc:creator>
				<category><![CDATA[Exchange Server]]></category>
		<category><![CDATA[Office 365]]></category>
		<category><![CDATA[PowerShell]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Microsoft cloud]]></category>
		<category><![CDATA[Powershell]]></category>
		<category><![CDATA[PowerShell Remote]]></category>
		<category><![CDATA[Remoting]]></category>

		<guid isPermaLink="false">http://blogs.interfacett.com/?p=2099</guid>
		<description><![CDATA[Video Trascript: Exchange Server 2010 is built completely on top of Remote PowerShell. It also runs in the cloud with Office 365 so you can actually use PowerShell Version 2.0 Remoting to run the commandlets against the Exchange servers in &#8230; <a href="http://blogs.interfacett.com/video-how-to-use-powershell-remoting-to-run-exchange-online-in-the-cloud-with-office-365">Continue Reading</a><img src="http://track.hubspot.com/__ptq.gif?a=236015&k=14&bu=http%3A%2F%2Fblogs.interfacett.com&r=http%3A%2F%2Fblogs.interfacett.com%2Fvideo-how-to-use-powershell-remoting-to-run-exchange-online-in-the-cloud-with-office-365&bvt=rss&p=wordpress" style="float:left;" xml:base="http://blogs.interfacett.com/feed" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://blogs.interfacett.com/video-how-to-use-powershell-remoting-to-run-exchange-online-in-the-cloud-with-office-365/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
